RATES HOTEL RELAIS DE L’ESTUAIRE | HOTEL RATES FROM SEPTEMBER 20, 2020 TO MARCH 14, 2021 - LOW SEASON |
1 person | 2 persons | 3 persons | 4 persons |
low season | high season | low season | high season | low season | high season | low season | high season |
Double room on the lake or on the park | 59 | – | 65 | – | | | | |
Twin room | 62 | – | 70 | – | | | | |
Triple room with reduced mobility | 62 | – | 70 | – | 80 | – | | |
Family room | 62 | – | 70 | – | 80 | – | 89 | – |
Breakfast only | 8.5 | – | 17 | – | 25.5 | – | 34 | – |
Traveling salesman stopover evening (only during the week) | 82 | – | 115 | – | The evening stopover includes the menu of the day with a quarter of wine and a coffee, the night and the breakfast |
Full board | 99 | – | 142 | – | 185 | – | | – |
Small pets are allowed on prior request, price 10 € |
Lake room / night only | | 97 | – | |
Room with breakfast 2P | 114 | – |
Room with breakfast and a 1/2 bottle of champagne | 135 | – |
Room, "estuary menu" dinner, 1/2 bottle of champagne and breakfast | 182 | – |
Tourist tax: 1.4 € per day and per person |
SPECIAL RATES EDF AND SUBCONTRACTORS ON REQUEST AND PRESENTATION OF BADGE ON ARRIVAL |
| 1 person | 2 people / 2 beds | 3 people / 3 beds | |
| low season | high season | low season | high season | low season | high season |
Single room | 55 | – | | | | |
Family room | 57 | – | 66 | – | 75 | – |
Breakfast only | 8.5 | – | 17 | – | 25.5 | – |
Half-board week: meal (daily menu), night and breakfast | 73 | – | 106 | – | 131 | – |
Half board weekend | 76 | – | 111 | – | 140 | – |
Rules: Please pay for your room the day before departure and once a week for long stays.
- The stopover includes the menu of the day with a quarter of wine and a coffee, the night and breakfast.
- The weekend rate is from Friday evening to Sunday morning